SALES |
Partner Learning Center & Certifications | Product Training & Certification |  |  |  |
Technical Pre sales support | Support for RFPs and RFIs, Product Demo | |  |  |
Joint Sales Planning | Quarterly Sales Planning and Weekly Status Updates | |  | |
Partner Portal | Access to Funds-Axis Partner Portal | |  |  |
Demo Licenses | Product Demo Licenses for Partner | |  |  |
Partner Commissions – Upfront | Commission on Sales Closure |  |  | |
Partner Commissions – Trail | Annual Commission for continued business | |  | |
Sales Manager | Funds-Axis Regional Sales Manager |  |  |  |
MARKETING |
Sales Toolkit | Product & Corporate Brochures, Presentations, Case Studies, White Papers, Battle cards, etc. | |  | |
Lead Generation support | Email Campaign, Market & Database Research, Web-leads, etc. | |  | |
Marketing support | Support in creating Product/ Technology specific documents or collaterals | |  | |
Public Relations | PR initiatives in leading News Publications | |  | |
Joint Case Studies | Create Case Studies for Joint Projects | |  |  |
Joint marketing events | Events, Conferences, Webinars and Forums, Knowledge Sessions and Briefing | |  | |
Website Collaboration | Partner information on Funds-Axis Website | |  |  |
Funds-Axis Logo Usage | Usage of Funds-Axis logo in Partner’s Marketing Collaterals | |  |  |
SUPPORT (POST IMPLEMENTATION) |
Product | Support on Product related updates and usage | | |  |
Technical | Support on Technical fixes and issues | | |  |